At Colorado Natural Gas, we understand just how important it is to give our valued customers, the best possible prices. That is why we ensure our prices are stable, giving the families and communities we serve, the peace of mind they need. Unlike heating oil and propane, which are very likely to have varying prices, our prices are pre-approved by state regulators.
Colorado Natural Gas current Standard Distribution Rates are as follows:
Rate Class | Distribution Rate | Commodity Rate (A) | Upstream (B) | Deferred Gas Costs (C) | Gas Cost Adjustment (A+B+C) | EGCRR | Units | Monthly Charge | Bailey 10 Year History | South Park 10 Year History |
---|---|---|---|---|---|---|---|---|---|---|
Residential | $1.1404 | $0.4031 | $0.2310 | -$0.0464 | $0.5877 | $0.0425 | Therms | $16.00 | Graph | Graph |
Commercial | $1.1404 | $0.4031 | $0.2310 | -$0.0464 | $0.5877 | $0.0425 | Therms | $50.82 | Graph | Graph |
Firm Transportation | $10.106 | $4.0310 | $2.3100 | -$0.4640 | $5.8770 | DTH | $150.00 | |||
Interruptible Transportation | $10.106 | $4.0310 | $2.3100 | -$0.4640 | $5.8770 | DTH | $300.00 |
Towns: Alma, Bailey, Black Hawk, Blue River, Breckenridge, Conifer, Evergreen, Fairplay, Golden, Grant, Morrison, Nederland, Pine, Pine Junction, Pinecliffe, Rollinsville, Shawnee
Rate Class | Distribution Rate | Commodity Rate (A) | Upstream (B) | Deferred Gas Costs (C) | Gas Cost Adjustment (A+B+C) | EGCRR | Units | Monthly Charge | 10 Year History |
---|---|---|---|---|---|---|---|---|---|
Residential | $1.1404 | $0.3859 | $0.1635 | $0.0224 | $0.5718 | $0.0871 | Therms | $16.00 | Graph |
Commercial | $1.1404 | $0.3859 | $0.1635 | $0.0224 | $0.5718 | $0.0871 | Therms | $50.82 | Graph |
Firm Transportation | $10.106 | $3.8590 | $1.6350 | $0.2240 | $5.7180 | DTH | $150.00 | ||
Interruptible Transportation | $10.106 | $3.8590 | $1.6350 | $0.2240 | $5.7180 | DTH | $300.00 |
Towns: Cripple Creek, Divide, Florrisant, Lake George, Teller, Victor, Woodland Park
Rate Class | Distribution Rate | Commodity Rate (A) | Upstream (B) | Deferred Gas Costs (C) | Gas Cost Adjustment (A+B+C) | EGCRR | Units | Monthly Charge | 10 Year History |
---|---|---|---|---|---|---|---|---|---|
Residential | $1.1404 | $0.4045 | $0.2128 | -$0.0022 | $0.6151 | $0.05327 | Therms | $16.00 | Graph |
Commercial | $1.1404 | $0.4045 | $0.2128 | -$0.0022 | $0.6151 | $0.05327 | Therms | $50.82 | Graph |
Firm Transportation | $10.106 | $4.0450 | $2.1280 | -$0.0220 | $6.1510 | DTH | $150.00 | ||
Interruptible Transportation | $10.106 | $4.0450 | $2.1280 | -$0.0220 | $6.1510 | DTH | $300.00 |
Towns: Beulah, Colorado City, Pueblo West, Rye
Rate Class | Distribution Rate | Commodity Rate (A) | Upstream (B) | Deferred Gas Costs (C) | Gas Cost Adjustment (A+B+C) | EGCRR | Units | Monthly Charge | 10 Year History |
---|---|---|---|---|---|---|---|---|---|
Residential | $0.4338 | $0.3170 | $0.1070 | -$0.0057 | $0.4183 | Therms | $14.00 | Graph | |
Commercial | $0.4338 | $0.3170 | $0.1070 | -$0.0057 | $0.4183 | Therms | $27.00 | Graph | |
Large Volume | $0.4338 | $0.3170 | $0.1070 | -$0.0057 | $0.4183 | Therms | $40.00 | ||
Firm Transportation | $10.106 | $3.1700 | $1.0700 | -$0.0570 | $4.1830 | DTH | $150.00 | ||
Interruptible Transportation | $10.106 | $3.1700 | $1.0700 | -$0.0570 | $4.1830 | DTH | $300.00 |
Towns: Bennett, Byers, Deer Trail, E. Bennett, Eads, Kit Carson, , Sheridan Lake, Strasburg, Watkins
As a regulated utility, all our rates are set by the Colorado Public Utilities Commission (CPUC).
Every day we provide safe and reliable natural gas to tens of thousands of Coloradans for home heating, hot water, cooking and more. To do that, we must maintain and invest in more than 1,200 miles of pipeline while continuing to provide the quality customer service you’ve come to expect from your local natural gas utility company.
When the cost of maintaining this system exceeds what customers are paying in rates, we must request a change in our rates from the CPUC, in the form of a rate case. A rate case is a transparent process with the CPUC that includes ample opportunity for public input and participation along the way. Through this proceeding the Commission will review our operations, financial statements, forecasts and additional information to ultimately determine how much it costs us to serve our customers and how much we need to charge customers to cover these costs.